Length measurement of chains
In order to ensure quality and performance of a chain, a correct length measurement is crucial.
General information according to ISO 606
- Time of measurement:
Measurement is carried out after preloading, but in an unlubricated condition. - Standard measuring lengths:
- 610 mm for ISO chain numbers 04C to 12B (incl. 081 to 085)
- 1220 mm for ISO chain numbers 16A to 72B
- Measuring conditions:
- The entire chain length must be supported during measurement.
- The measuring force is applied according to the table.
Tolerances
- Standard chains: +0.15% of nominal length
- Chains with attachments +0.3% of nominal length
- Paired chain operation may require tighter tolerances.
Tip: Tighter tolerances are vital for applications in which two chains run synchronously.
Additional information
For chains not specified in the tables, the measuring force to be applied is 1% of the chain breaking force.
Measuring forces according to standard
European standard | |||||||
---|---|---|---|---|---|---|---|
Chain | Measuring force | ||||||
Wippermann | ISO | ||||||
No. | No. | N | |||||
Simplex | Duplex | Triplex | |||||
450 | 05 B | 50 | 100 | 150 | |||
455 | 06 B | 70 | 140 | 210 | |||
331 | 081 | 125 |
|
| |||
17 | 083 | 125 |
|
| |||
462 | 08 B | 120 | 250 | 370 | |||
501 | 10 B | 200 | 390 | 590 | |||
513 | 12 B | 280 | 560 | 840 | |||
548 | 16 B | 500 | 1000 | 1490 | |||
563 | 20 B | 780 | 1560 | 2340 | |||
596 | 24 B | 1110 | 2220 | 3340 | |||
613 | 28 B | 1510 | 3020 | 4540 | |||
652 | 32 B | 2000 | 4000 | 6010 | |||
671 | 40 B | 3110 | 6230 | 9340 | |||
679 | 48 B | 4450 | 8900 | 13340 |
American standard | |||||||
---|---|---|---|---|---|---|---|
Chain | Measuring force | ||||||
Wippermann | ISO | ||||||
No. | No. | N | |||||
Simplex | Duplex | Triplex | |||||
40 | 08 A | 120 | 250 | 370 | |||
50 | 10 A | 200 | 390 | 590 | |||
60 | 12 A | 280 | 560 | 840 | |||
80 | 16 A | 500 | 100 | 1490 | |||
100 | 20 A | 780 | 1560 | 2340 | |||
140 | 28 A | 1510 | 3020 | 4540 | |||
160 | 32 A | 2000 | 4000 | 6010 | |||
200 | 40 A | 3110 | 6230 | 9340 | |||
60 H |
| 280 | 560 | 840 | |||
80 H |
| 500 | 1000 | 1490 | |||
100 H |
| 780 | 1560 | 2340 | |||
140 H |
| 1510 | 3020 | 4540 | |||
160 H |
| 2000 | 4000 | 6010 | |||
200 H | 3110 | 6230 | 9340 |
Your contact persons for all maintenance matters
![[Translate to English:] Martin Kiehne [Translate to English:] Martin Kiehne](https://medien.wippermann.com/bilder/kontakt/ansprechpartner/wippermann-kiehne-martin.jpg?auto=format,compress&q=60&fit=crop&crop=focalpoint&w=480&h=)
![[Translate to English:] Thomas Rafflenbeul [Translate to English:] Thomas Rafflenbeul](https://medien.wippermann.com/bilder/kontakt/ansprechpartner/wippermann-rafflenbeul-thomas.jpg?auto=format,compress&q=60&fit=crop&crop=focalpoint&w=480&h=)